« Return to Partner Ecosystem Listing
https://www.aveva.com/en/about/partners/find-a-partner-ecosystem/DESCOM is a company created in 2001 and positioned in the peruvian market, which provides solutions in automation and industrial control for plant processes and production control, detailed engineering, supplies of instruments, equipment and devices for process control, electrical panels, CCM and turnkey projects, integration of business management systems, production management and process traceability (MES / MOM), OEE, data analysis, business intelligence (BI), Process Management (BPM), Change Management and Asset Performance Management. We are certified solution providers of AVEVA for Peru (SI 304847), we are certified in the Microsoft registry as partners (ID 2013681), we are registered integrators and certified by the companies Schneider Electric, PTC, MDT Software, Win911 and Advantech.
AVEVA Certifications: | |
Certified AVEVA System Platform | Certified InTouch |
Program Types: | |
No information available |
Products Expertise: | |
ArchestrA Object Toolkit | AVEVA DLM |
AVEVA Edge | AVEVA Historian |
AVEVA Historian Client | AVEVA Information Server |
AVEVA Insight | AVEVA MES Operations and Performance |
AVEVA MES Performance | AVEVA MES Quality |
AVEVA Mobile Operator | AVEVA Reports |
AVEVA System Platform | AVEVA Workflow Management |
Batch Management | Communication Drivers |
CSI AVEVA MES Operations | Industrial Application Server |
IntelaTrac | Intelligence |
InTouch | InTouch for System Platform |
Model Driven MES | OMI for System Platform |
QI Analyst | Recipe Management |
Trained Employees By Product: | |
Avantis.Pro: 2 | Model Driven MES: 2 |
AVEVA Mobile Operator: 2 | AVEVA Edge: 1 |
CSI AVEVA MES Operations: 1 | PRiSM Client: 1 |
InTouch: 2 | AVEVA MES Quality: 1 |
AVEVA Historian Client: 1 | AVEVA Historian: 1 |
AVEVA System Platform: 1 | AVEVA DLM: 3 |
AVEVA MES Performance: 1 | Intelligence: 1 |
PRiSM Admin: 1 | AVEVA Workflow Management: 2 |
Industrial Application Server: 1 |
Certified Employees By Product: | |
AVEVA Mobile Operator: 3 | OMI for System Platform: 1 |
InTouch for System Platform: 1 | InTouch: 3 |
AVEVA Historian: 2 | Batch Management: 2 |
Device Integration: 1 | Intelligence: 2 |
Industrial Application Server: 5 |
Vertical Markets: | |
Agricultural Production | Beverage |
Building Automation | Chemicals |
Electric and Gas Utilities | Energy (Generation & Networks) |
Food products | Mining (Metal & Coal) |
Mining and Quarrying (Minerals) | Oil and Gas Extraction |
Rubber and Plastics | Stone, Clay, Glass and Concrete products |
Textile Mill products | Waste Treatment |
Water and Waste Water | Water Treatment and Distribution |
Integration Expertise: | |
Asset Management | Batch Control Systems |
Computer Systems | Continuous Process |
Control System Hardware | Control System Software |
Data Analytics | Energy Management |
HMI | Instrumentation |
Manufacturing Management Systems | Manufacturing Systems |
MES Solutions | Mobile Solutions |
Operations and Maintenance | Process Controls |
Process Visualization | SCADA |
Software Application & Development, O/S other than MS Windows | Software Application and Development |
Company Info
Av. Brasil Nro. 2169 Of. 502 Jesus Maria
Lima, 15072
PERU
Total Employees: 13
Engineers: 3
Programmers: 4
Outside Sales: 2
Contact Info
Contact: Mr Gustavo Alvarez
Email: gustavo.alvarez@descomip.com
Phone: 51 1 2617113