« Return to SI Directory Listing
AVEVA SI Certifications: | |
Certified AVEVA System Platform |
Program Types: | |
No information available |
Products Expertise: | |
ArchestrA Object Toolkit | AVEVA Edge |
AVEVA Historian | AVEVA Historian Client |
AVEVA Information Server | AVEVA System Platform |
Communication Drivers | Industrial Application Server |
InTouch | InTouch for System Platform |
OMI for System Platform |
Trained Employees By Product: | |
AVEVA System Platform: 1 | AVEVA Historian: 2 |
InTouch: 3 | IndustrialSQL Server: 1 |
Industrial Application Server: 1 | ActiveFactory: 2 |
ArchestrA Object Toolkit: 1 | SuiteVoyager: 1 |
AVEVA Reports: 1 |
Certified Employees By Product: | |
AVEVA Historian: 4 | InTouch: 6 |
Industrial Application Server: 3 |
Vertical Markets: | |
Building Automation | Chemicals |
Food products | Food products |
Oil and Gas Extraction | Oil and Gas Extraction |
Paper and Allied Products | Pharmaceuticals |
Water and Waste Water |
Integration Expertise: | |
Batch Control Systems | Control System Hardware |
Control System Software | Instrumentation |
Manufacturing Management Systems | Process Controls |
Process Visualization | Software Application and Development |
Company Info
Waiblinger Str. 56
Fellbach, 70734
GERMANY
Total Employees: 20
Engineers: 12
Programmers: 6
Outside Sales: 1
Contact Info
Contact: Mr Alexander Weng
Email: Alexander.Weng@esr-systemtechnik.de
Phone: 071151099370