« Return to Partner Ecosystem Listing
Driven by unstoppable determination and passion for technology, INEA is shaping the future of manufacturing with clear focus: uniting advanced technology, knowledge, and innovation to design, build, integrate and maintain turnkey systems that accelerate the path to production and beyond. Founded in 1987 by the Jozef Stefan Institute, INEA has successfully completed over 3.000 projects worldwide in the field of industrial automation together with manufacturing intelligence and continues to be recognized as an endorsed solution delivery partner for AVEVA Wonderware. Today, we stay committed to delivering a well-rounded experience, which empowers customers and their manufacturing processes on their path to unprecedented productivity and sustainable future.
AVEVA Certifications: | |
Certified AVEVA MES Operations | Certified AVEVA System Platform |
Program Types: | |
PI System Partner |
Products Expertise: | |
ArchestrA Object Toolkit | AVEVA Edge |
AVEVA Enterprise Integration | AVEVA Historian |
AVEVA Historian Client | AVEVA Information Server |
AVEVA MES Operations and Performance | AVEVA MES Performance |
AVEVA MES Quality | AVEVA Reports |
AVEVA System Platform | AVEVA Workflow Management |
Batch Management | Communication Drivers |
CSI AVEVA MES Operations | Industrial Application Server |
InTouch | InTouch for System Platform |
Model Driven MES | OMI for System Platform |
P&ID | PI Infrastructure Specialist |
PI Presales | PI System Installation Specialist |
QI Analyst | Recipe Management |
Reports for Operations |
Trained Employees By Product: | |
InTouch: 4 | AVEVA MES Operations and Performance: 4 |
ArchestrA Object Toolkit: 3 |
Certified Employees By Product: | |
AVEVA MES Quality: 2 | CSI AVEVA MES Operations: 2 |
AVEVA MES Performance: 1 | Batch Management: 4 |
AVEVA Historian: 1 | Industrial Application Server: 7 |
AVEVA Workflow Management: 1 | ArchestrA Object Toolkit: 1 |
OMI for System Platform: 1 |
Vertical Markets: | |
Automotive | Chemicals |
Chemicals and Allied Products | Electric and Gas Utilities |
Electrical and Electronic Components | Energy (Generation & Networks) |
Food products | Furniture and Fixtures |
Industrial and Commercial Machinery | Medical products |
Pharmaceuticals | Rubber and Plastics |
Waste Treatment | Water and Waste Water |
Integration Expertise: | |
Advanced Control Systems | Asset Management |
Batch Control Systems | Cloud |
Computer Systems | Continuous Process |
Contracting and Engineering Services | Control System Hardware |
Control System Software | Data Analytics |
Data Centers | Drive, Drive Systems, AC and DC |
Energy Management | HMI |
Manufacturing Management Systems | Manufacturing Systems |
MES Solutions | Mobile Solutions |
Operations and Maintenance | Process Controls |
Process Visualization | ProcessBook to PI Vision migration |
SCADA | Simulation |
Software Application & Development, O/S other than MS Windows | Software Application and Development |
Vision Systems |
Company Info
STEGNE 11
LJUBLJANA, 1000
SLOVENIA
Total Employees: 119
Engineers: 80
Programmers: 20
Outside Sales: 30
Contact Info
Contact: Ms Saša Muhic Pureber
Email: Sasa.Muhic@inea.eu
Phone: 0038615138100