« Return to Partner Ecosystem Listing
https://www.aveva.com/en/about/partners/find-a-partner-ecosystem/Creating smart factories together
AVEVA Certifications: | |
Certified AVEVA System Platform |
Program Types: | |
PI System Partner |
Products Expertise: | |
AVEVA Enterprise Integration | AVEVA Historian |
AVEVA Historian Client | AVEVA Information Server |
AVEVA MES Operations and Performance | AVEVA MES Performance |
AVEVA MES Quality | AVEVA Reports |
AVEVA System Platform | CSI AVEVA MES Operations |
InTouch | InTouch for System Platform |
OMI for System Platform | Schneider Electric Alliance |
Trained Employees By Product: | |
InTouch for System Platform: 1 | InTouch: 1 |
Industrial Application Server: 1 |
Certified Employees By Product: | |
AVEVA Edge: 1 | Model Driven MES: 1 |
InTouch for System Platform: 14 | OMI for System Platform: 4 |
AVEVA Historian: 10 | Reports for Operations: 2 |
InTouch: 4 | AVEVA Historian Client: 11 |
Industrial Application Server: 20 |
Vertical Markets: | |
Chemicals | Food products |
Mining (Metal & Coal) | Mining and Quarrying (Minerals) |
Oil and Gas Extraction | Petroleum Refining |
Pharmaceuticals | Stone, Clay, Glass and Concrete products |
Validation | Waste Treatment |
Water and Waste Water | Water Treatment and Distribution |
Integration Expertise: | |
Batch Control Systems | Computer Systems |
Continuous Process | Contracting and Engineering Services |
Control System Software | HMI |
MES Solutions | Operations and Maintenance |
Process Controls | Process Visualization |
SCADA | Software Application and Development |
Company Info
Rue du Village 9
Fexhe-Le-Haut-Clocher, 4347
BELGIUM
Total Employees: 36
Engineers: 28
Programmers: 28
Outside Sales: 3
Contact Info
Contact: Mr Charles Costa
Email: ccos@b2c-engineering.com
Phone: +32 474 23 49 80