« Return to Partner Ecosystem Listing
https://www.aveva.com/en/about/partners/find-a-partner-ecosystem/Matrix Technologies is a versatile, platform-independent, full-service resource for process design, automation and information system engineering. Industrial manufacturers around the world have trusted us with their most challenging projects for over 40 years. Despite the constant technical and business challenges over the past three-plus decades, Matrix has been a strong, consistent, stable partner that meets all your project and production challenges. With over 325 employees, seven U.S. offices, a knowledgeable and experienced team, a proven project methodology, and unmatched industry expertise, we can deliver your project on time and on budget. We serve national and global customers and have an installed base in 45 countries.
AVEVA Certifications: | |
Certified AVEVA System Platform | CSIA Certified |
Program Types: | |
PI System Partner |
Products Expertise: | |
AVEVA Edge | AVEVA Historian |
AVEVA Historian Client | AVEVA MES Operations and Performance |
Batch Management | Industrial Application Server |
InTouch | PI Presales |
PI System Installation Specialist | Schneider Electric Alliance |
Trained Employees By Product: | |
Industrial Application Server: 7 | AVEVA MES Operations and Performance: 6 |
AVEVA System Platform: 13 | InTouch: 3 |
AVEVA Historian: 8 |
Certified Employees By Product: | |
AVEVA MES Performance: 1 | PI System Installation Specialist: 1 |
Industrial Application Server: 4 | AVEVA Workflow Management: 1 |
AVEVA Mobile Operator: 2 | PI Infrastructure Specialist: 1 |
ArchestrA Object Toolkit: 1 | CSI AVEVA MES Operations: 1 |
AVEVA Historian Client: 1 | AVEVA MES Quality: 1 |
Batch Management: 1 | InTouch: 5 |
AVEVA Historian: 2 |
Vertical Markets: | |
Agricultural Production | Beverage |
Chemicals | Electric and Gas Utilities |
Food products | Medical products |
Mining (Metal & Coal) | Mining and Quarrying (Minerals) |
Oil and Gas Extraction | Petroleum Refining |
Pharmaceuticals | Rubber and Plastics |
Stone, Clay, Glass and Concrete products | Water and Waste Water |
Integration Expertise: | |
Advanced Control Systems | Batch Control Systems |
Cloud | Computer Systems |
Continuous Process | Contracting and Engineering Services |
Control System Hardware | Control System Software |
Data Analytics | Drive, Drive Systems, AC and DC |
Energy Management | HMI |
Instrumentation | Manufacturing Management Systems |
Manufacturing Systems | MES Solutions |
Mobile Solutions | Operations and Maintenance |
Process Controls | Process Visualization |
ProcessBook to PI Vision migration | SCADA |
Simulation | Software Application & Development, O/S other than MS Windows |
Software Application and Development | Vision Systems |
Company Info
1760 Indian Wood Circle
Maumee, Ohio 43537
UNITED STATES OF AMERICA
Total Employees: 325
Engineers: 265
Programmers: 125
Outside Sales: 8
Contact Info
Contact: Mr Greg Pfleghaar
Email: glpfleghaar@matrixti.com
Phone: 419-897-7200